500' Coils - 1'' Red
PowerPEX® Tube
Type B PEX Tube
Coils
- • Ideally suited for water distribution.
- • Sioux Chief strongly recommends all F1960 expansion joints with PowerPEX Type-B tubing be made with a self-rotating, power expansion tool.
- • Compatible with ASTM F1807/F2159/F1960/F3347 and ASSE 1061 fitting systems.
- • Refer to Sioux Chief's PowerPEX Installation Manual for detailed information.
- • ASTM - F876, CSA - B137.5, NSF/ANSI - 14, NSF/ANSI - 61, AWWA - C904, NSF/ANSI/CAN - 61, NSF/ANSI/CAN - 372, ASTM - E84, CAN/ULC - S102.2, ASTM - E119, CAN/ULC - S101, UL - 1821
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| 100' Coils | |||||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| 300' Coils | |||||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| 500' Coils | |||||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| ▶ | BI | 1 | 1 | ||
| BI | 1 | 1 | |||
| 1000' Coils | |||||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| BI | 1 | 1 | |||
| Color | Red |
| Length | 500 FT |
| Style | Coil |
| Tube Size | 1 IN |
| Type | PEX-B |
No finish installation documents available for this product.