Direct Connect - 1-1/2'' × 16'' w/ 1/2'' Dishwasher Branch & Poly Washers, White, 1/Bag
Plastic Tubular
End Outlets
Telescoping
- • End Outlets supplied with baffle tee
Product Information
| Item No | Description | Pkg | Min Qty | Case Qty | |
|---|---|---|---|---|---|
| All-Purpose | |||||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| Slip Joint | |||||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 10 | 10 | |||
| BI | 25 | 25 | |||
| Direct Connect | |||||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| ▶ | BI | 25 | 25 | ||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| BI | 25 | 25 | |||
| Color/Finish | White |
| Connection 1 Size | 1-1/2 IN |
| Connection 1 Size | 1-1/2 IN |
| Connection 1 Type | FIP-Swvl. |
| Connection 1 Type | Slip Joint |
| Connection 1 Type | FIP-Swvl. |
| Connection 1 Type | Slip Joint |
| Connection 2 Size | 1-1/2 IN |
| Connection 2 Size | 1-1/2 IN |
| Connection 2 Type | Slip Joint |
| Connection 2 Type | Slip Joint |
| Dishwasher Tailpiece Size | 1/2 IN |
| Disposal/Waste Arm Length | 16 IN |
| Type | Waste - Telescoping End Outlet |
| Washer Type | Hard |
No rough-in installation documents available for this product.
No finish installation documents available for this product.